询盘
消息
首页 > 产品 > 机械部件及定制加工 > 阀门配件 > 其它阀门配件
Stainless  Metal Expansion Bellows
  • Stainless  Metal Expansion Bellows

Stainless Metal Expansion Bellows

参考价格
采购数量 ()
最小起订量
支付订单
贸易能力
出口百分比
70-90%
最近的港口
QINGDAO ,TIANJIN ,SHANGHAI
接受的交付條款
FOB,CFR,CIF,EXW
雇员
101-200人
接受的付款貨幣
USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CNF
平均提前期
30 天)
证书
CE
SGS
ISO9001
产品属性
型号
JZBW
品牌
JZBW FLANGE
产品描述

Full Bried COrrugated Tube ,JZBW Shock Absorption ,Good value and cost effective are key factors to consider , we as being professional manufacturer of JGD flexible rubber joint,with 30 years' experience and history ,products are adopted by many key projects in china , meanwhile export to USA,SPAIN,ROK,FRANCE,BRAZIL ,UAE,EGYPE etc oversea and regions ,well replialbe quality,reasonable price,strictly first class material,modern assembly line,strictly inspection system make us leading position in the industry,meanwhile ,provide clients most competitive products and service ,technology support . which could remain your project safe and secure .No need to worry about the problems of quality .
Dimension :
DN(mm) Size Compensation RegidityN/mm) Effective Area
(cm2) The maximum size of the radial
(mm) Pipe end size
Diameter of shell
(mm) Length(L)(mm)
AxialXo LateralYo Angle��o/degree AxialKx LateralKy AngleKQN-m/degree Flange Pipe
32 QM BW1.0/32*8 J 7 441 16 �� 38*3.5 186 �� 280
JZ F 7 1.28 4 441 774 2 225 �� 164 ��
QM BW1.0/32*16 J 14 220 16 186 321
JZ F 14 5.1 8 221 97 1 225 216
40 QM BW1.0/40*8 J 10 318 23 45*3.5 224 289
JZ F 10 1.5 4 318 696 2 244 219
QM BW1.0/40*16 J 19 158 23 224 334
JZ F 19 6.1 8 158 87 1 244 219
50 QM BW1.0/50*8 J 12 635 37 57*3.5 239 306
JZ F 12 2.2 4 635 1041 6.4 259 182
QM BW1.0/50*16 J 24 318 37 239 372
JZ F 24 8.9 8 318 130 3.2 259 247
65 QM BW1.0/65*8 J 18 423 55 73*4 250 322
JZ F 18 3.4 5.3 423 699 6.5 270 200
QM BW1.0/65*12 J 28 282 55 250 362
JZ F 28 6.5 8 282 243 4.3 270 240
80 QM BW1.0/80*8 J 29 358 81 89*4 264 366
JZ F 29 6.4 6.4 358 401 8.1 284 244
QM BW1.0/80*10 J 37 286 81 264 390
JZ F 37 10 8 286 205 6.4 284 274
100 QM BW1.0/100*6 J 33 417 121 108*4 284 345
JZ F 33 2.9 4.8 417 1206 16.2 304 223
QM BW1.0/100*10 J 54 250 121 284 409
JZ F 54 8 8 250 260 9.7 304 287
125 QM BW1.6/125*5 J 35 409 180 133*4 314 342
JZ F 35 2.5 4.4 409 4110 47 334 216
QM BW1.6/125*9 J 63 227 180 314 414
JZ F 63 8.1 8 227 705 26.1 334 288
150 QM BW1.6/150*5 J 45 456 257 159*4.5 344 367
JZ F 45 3.3 5 456 3273 49 364 238
QM BW1.6/150*8 J 71 285 257 344 427
JZ F 71 8.3 8 285 813 30.7 364 302
200 QM BW1.6/200*4 J 56 480 479 219*6 422 392
JZ F 56 4.5 5.3 480 3823 64.2 442 248
QM BW1.6/200*6 J 84 320 479 �� 422 �� 426
JZ F 84 10 8 320 1130 42.8 442 302
250 QM BW1.6/250*4 J 53 930 769 273*8 487 379
JZ F 53 4.6 5.2 930 5630 196 507 393
QM BW1.6/250*6 J 80 620 769 487 399
JZ F 80 10.4 7.8 620 1668 131 507 393
300 QM BW1.6/300*4 J 57 1253 1105 325*8 542 467
JZ F 57 5.8 5 1253 6479 365.7 562 366
QM BW1.6/300*6 J 85 835 1105 542 565
JZ F 85 13 7.5 835 1920 244 562 464
350 QM BW1.6/350*4 J 64 1265 1367 377*10 602 492
JZ F 64 6.6 5 1265 6301 465 622 397
QM BW1.6/350*6 J 97 843 1367 602 604
JZ F 97 14.8 7.5 843 1873 310 622 509
400 QM BW1.6/400*4 J 65 1373 1611 426*10 680 518
JZ F 65 5.8 4.6 1373 8832 608 700 412
QM BW1.6/400*6 J 97 915 1611 680 628
JZ F 97 13 6.9 915 2609 405 700 522
NOTES:

1) QMBWPN/DN��NJ
QMBW:Full Buried Corrugated Tube,PN:Pressure(MPa)��DN:Norminal Diameter,Number of Bellows, J: Pipe
2) JZBWPN/DN��NF
JZBW �� Damping Corrugated Tube ,PN:Pressure(MPA),DN:Norminal Diameter,N: Number of Bellows ,F: Flange union .

Stainless  Metal Expansion Bellows来自中国供应商

没有理想的产品?
如何开始你的中国贸易之旅
  • 步骤1
    通过搜索关键词找到您感兴趣的产品
  • 步骤2
    请点击 "查询 "或 "请求会面 "按钮联系供应商,否则,您也可以咨询我们的进口顾问。
  • 步骤3
    确认您的电子邮件后,得到供应商的回复,或我们的贸易经理会尽快与您联系。
  • 步骤4
    与中国供应商建立无语言障碍的会议
发送询盘
Steven Zhao
Henan Changmao Water Supply Equipment Co.,Ltd
询盘
供应商热门产品
Related Categories
其它阀门配件阀球阀体阀帽阀针阀杆
热门词汇
fisher control valve partsextruder spare partsstar golf cartsleather table matsthermal bagsclothes rack partsvictor lathe partsbaler spare partsused lathe partsleather table matsthermal arcfree atv partsjeep axle partsreefer trailer partsleather belt partsgate valve partsstahl folder partssteel gazebo partsleather table matsjeep axle partssulzer machine partsthai silver charmstowel warmer partswelger baler partsauger filler partssolenoid valves partsthermal wearsleather rasta hatsmabe stove partsgas burner valve partspower tiller partsthermal pasteleather rasta hatssquare baler partslowes washer partskohler engine partsgate valve partsstarter drive partsvogele paver partsfolder gluer parts